Draft Financial Position as at 10.11.2023
DRAFT FINANCIAL POSITION AS AT 10TH NOVEMBER 2023 AND PROJECTION FOR YEAR END 31.3.24 | |||
Bank Balance at Start of Financial Year - 1.4.23 |
|||
Lloyds | 3,096.87 | (incorrect starting figure, indicated in 6 month audit) | |
Santander Savings Account | 2,075.19 | ||
Total | 5,172.06 | ||
EXPENDITURE | Budget for 2023/24 | As at 10.11.23 | Projected figures |
for 31.3.24 | |||
Hire of Village Hall | 140.00 | 80.00 | 140.00 |
LALC Subs | 150.80 | 148.39 | 148.39 |
LALC Training | 118.56 | 120.00 | 120.00 |
Travel/expenses re above | 100.00 | 100.00 | |
Provision for attendance at LALC AGM | 100.00 | 100.00 | |
Insurance | 485.00 | 431.62 | 485.00 |
Wreath | 25.00 | 23.98 | 25.00 |
Donation St Helen's Church - grounds care | 50.00 | 50.00 | 50.00 |
Data Protection | 35.00 | 35.00 | 35.00 |
ARM/Meet the Cllrs Expenses | 60.00 | 28.73 | 60.00 |
Provision to implement 4 year village plan | 100.00 | 100.00 | |
Flowers for War Memorial & village tubs | 75.00 | 75.00 | |
Maintenance of assets | 50.00 | 50.00 | |
Election Costs | 0.00 | 5,200.00 | |
SUB TOTAL | 1,489.36 | 917.72 | 6,688.39 |
Clerk's Salary | 1,739.00 | 1,200.00 | 1,800.00 |
Clerk's Expenses | 100.00 | 151.31 | 200.00 |
Clerk's Internet Expenses | 220.00 | 110.00 | 220.00 |
CLERK'S COSTS | 2,059.00 | 1,461.31 | 2,220.00 |
TOTAL EXPENDITURE | 3,548.36 | 2,379.03 | 8,908.39 |
INCOME | |||
Precept | 2,500.00 | 2,500.00 | 2,500.00 |
Santander | 2.00 | 10.17 | 14.40 |
Rent Land | 1,100.00 | 500.00 | 1,100.00 |
TOTAL INCOME | 3,602.00 | 3,010.17 | 3,614.40 |
Closing Bank Balance | |||
Closing Bank Balance as at 17/10/23: Lloyds Account |
3,717.64 | ||
Closing Bank Balance as at 07/10/23: Santander Savings Account |
2,085.36 | ||
Total in Accounts | 5,803.00 |